| Official Late Model Final Standings | |||
| after 8/26/10 - Aubuchon Hardware Night | |||
| Pos | Car # | Driver | Points |
| 1 | 88VT | Nick Sweet | 1049 |
| 2 | 44VT | Dave Pembroke | 1043 |
| 3 | 14VT | Phil Scott | 1021 |
| 4 | 26VT | John Donahue | 1016 |
| 5 | 42VT | Matt White | 955 |
| 6 | 8VT | Richard Lowrey | 939 |
| 7 | 16VT | Joey Becker | 927 |
| 8 | 12VT | Reno Gervais | 894 |
| 9 | 18VT | Jamie Fisher | 892 |
| 10 | 68VT | Brooks Clark | 870 |
| 11 | 6VT | Cris Michaud | 869 |
| 12 | 00VT | Mike Bailey | 866 |
| 13 | 99VT | #Cody Blake | 828 |
| 14 | 81VT | Grant Folsom | 827 |
| 15 | 25VT | David Whitcomb | 762 |
| 16 | 4VT | Doug Murphy | 678 |
| 17 | 40VT | Eric Chase | 664 |
| 18 | 49VT | #Nate Brown | 592 |
| 19 | 2NH | Tracie Bellerose | 574 |
| 20 | 34VT | Dylan Smith | 518 |
| 21 | 74VT | Jerry Lesage | 432 |
| 22 | 1VT | Brett Wheeler | 368 |
| 23 | 1VT | Tony Andrews | 297 |
| 24 | 15VT | Joey Laquerre | 226 |
| 25 | 7VT | Eric Williams | 192 |
| Rookie Standings | |||
| Pos | Car # | Driver | |
| 1 | 99VT | Cody Blake | 166 |
| 2 | 49VT | Nate Brown | 138 |
| 3 | 57ME | Austin Theriault | 13 |
| 4 | 4NH | Chris Riendeau | 10 |
| Official Bond Auto Tiger Sportsman Standings | |||
| after 8/26/10 - Aubuchon Hardware Night | |||
| Pos | Car # | Driver | Points |
| 1 | 37 | David Finck | 901 |
| 2 | 04 | Eric Badore | 877 |
| 3 | 90 | Tony Rossi | 873 |
| 4 | 31 | Shawn Fleury | 865 |
| 5 | 68 | Derrick O'Donnell | 833 |
| 6 | 58 | Jimmy Hebert | 805 |
| 7 | 48 | Tom Therrien | 759 |
| 8 | 16 | George May | 747 |
| 9 | 4 | Bobby Therrien | 740 |
| 10 | 26 | Mike Ziter | 739 |
| 11 | 94 | Brendan Moodie | 729 |
| 12 | 18 | Lance Allen | 723 |
| 13 | 36 | Joel Hodgdon | 713 |
| 14 | 80 | Pete Ainsworth, Jr. | 710 |
| 15 | 9 | Ricky Roberts | 683 |
| 16 | 23 | Matt Potter | 676 |
| 17 | 61 | #Jason Corliss | 646 |
| 18 | 00 | Joe Steffen | 638 |
| 19 | 5 | Troy Gray | 634 |
| 20 | 29 | #Jason Allen | 545 |
| 21 | 2 | John Lambert | 541 |
| 22 | 01 | #Mike Martin | 485 |
| 23 | 8 | Mike Billado | 472 |
| 24 | 10 | Josh Demers | 447 |
| 25 | 17 | Tucker Williams | 438 |
| # = Rookie | |||
| Rookie Standings | |||
| Pos | Car # | Driver | |
| 1 | 61 | Jason Corliss | 144 |
| 2 | 29 | Jason Allen | 128 |
| 3 | 01 | Mike Martin | 122 |
| 4 | 33 | Alex Ferno | 97 |
| 5 | 15 | Bruce Melendy | 57 |
| Official Allen Lumber Street Stock Standings | |||
| After 8/26/10 - Aubuchon Hardware Night | |||
| Pos | Car# | Driver | Points |
| 1 | 3 | Michael MacAskill | 1028 |
| 2 | 34 | Tim Campell, Sr. | 997 |
| 3 | 77 | David Whitcomb | 915 |
| 4 | 38 | Greg Adams | 913 |
| 5 | 47 | William Hennequin | 873 |
| 6 | 43 | Jamie Davis | 865 |
| 7 | 9 | Ron Gabaree | 846 |
| 8 | 7 | Jean Leblanc | 814 |
| 9 | 92 | Garry Bashaw | 805 |
| 10 | 33 | #Thomas Placey | 789 |
| 11 | 83 | Bunker Hodgdon | 772 |
| 12 | 29 | Gary Mullen | 759 |
| 13 | 04 | Scott Weston | 748 |
| 14 | 03 | Lloyd Blakely | 740 |
| 15 | 66 | Travis Hull | 690 |
| 16 | 2 | David LaFleche | 682 |
| 17 | 51 | #Sid Sweet, Jr. | 654 |
| 18 | 75 | Joe Fecteau | 588 |
| 19 | 26 | Danny Doyle | 583 |
| 20 | 78 | #Alex Whitcomb | 578 |
| 21 | 13 | Markus Farnham | 566 |
| 22 | 20 | Eric Johnson | 561 |
| 23 | 09 | Amanda Habel | 519 |
| 24 | 70 | Paul Giacherio | 485 |
| 25 | 18 | #Jayme Lee | 482 |
| Rookie Standings | |||
| Pos | Car # | Driver | |
| 1 | 33 | Thomas Placey | 163 |
| 2 | 51 | Sid Sweet Jr. | 134 |
| 3 | 78 | Alex Whitcomb | 128 |
| 4 | 18 | Jayme Lee | 118 |
| 5 | 05 | Donnie Yates | 93 |
| 6 | 30 | Mike Gay | 65 |
| 7 | 35 | Keith Fortier | 59 |
| Official Junkyard Warrior Standings | |||
| After 8/26/10 - Aubuchon Hardware Night | |||
| Pos | Car# | Driver | Points |
| 1 | 4 | Ken Christman | 1241 |
| 2 | 8 | Kevin Dodge | 1136 |
| 3 | 23 | Brock Parrott | 1080 |
| 4 | 31 | Kevin Wheatley | 948 |
| 5 | 88 | Tommy Elwood | 946 |
| 6 | 63 | Mark LaFleche | 879 |
| 7 | 12 | Fred Schroeder | 545 |
| 8 | 57 | Josh Erwin | 440 |
| 9 | 38 | George Sanders | 330 |
| 10 | 1 | Chad Brown | 179 |
Thunder Road SpeedBowl
http://www.thunderroadspeedbowl.com/staticpages/index.php?page=Standings