Thunder Road SpeedBowl Thunder Road SpeedBowl
Thunder Road 2010 Point Standings
Official Late Model Standings
after 7/22/10 - Casella Waste Management Night
Pos Car # Driver Points
1 44VT Dave Pembroke 697
2 88VT Nick Sweet 689
3 14VT Phil Scott 659
4 42VT Matt White 653
5 8VT Richard Lowrey 645
6 26VT John Donahue 641
7 6VT Cris Michaud 637
8 12VT Reno Gervais 610
  16VT Joey Becker 610
10 00VT Mike Bailey 600
11 68VT Brooks Clark 586
12 2NH Tracie Bellerose 574
13 99VT #Cody Blake 546
14 18VT Jamie Fisher 538
15 40VT Eric Chase 526
16 81VT Grant Folsom 516
17 25VT David Whitcomb 512
18 4VT Doug Murphy 442
19 74VT Jerry Lesage 432
20 49VT #Nate Brown 398
21 34VT Dylan Smith 386
22 1VT Tony Andrews 297
23 15VT Joey Laquerre 226
24 1VT Brett Wheeler 138
25 7VT Eric Williams 128
       
Rookie Standings
Pos Car # Driver  
1 99VT Cody Blake 108
2 49VT Nate Brown 92
3 57ME Austin Theriault 13
4 4NH Chris Riendeau 10
       
Official Bond Auto Tiger Sportsman Standings
after 7/22/10 - Casella Waste Management Night
Pos Car # Driver Points
1 04 Eric Badore 608
2 37 David Finck 599
3 31 Shawn Fleury 584
4 90 Tony Rossi 577
5 68 Derrick O'Donnell 566
6 48 Tom Therrien 551
7 58 Jimmy Hebert 509
8 26 Mike Ziter 505
9 9 Ricky Roberts 503
10 94 Brendan Moodie 494
11 36 Joel Hodgdon 488
12 16 George May 486
13 18 Lance Allen 469
14 4 Bobby Therrien 455
  80 Pete Ainsworth, Jr. 455
16 00 Joe Steffen 451
17 23 Matt Potter 429
18 10 Josh Demers 422
19 61 #Jason Corliss 405
20 5 Troy Gray 388
21 2 John Lambert 370
22 8 Mike Billado 367
23 17 Tucker Williams 342
24 01 #Mike Martin 293
25 33 #Alex Ferno 267
  # = Rookie  
       
Rookie Standings
Pos Car # Driver  
1 61 Jason Corliss 92
2 01 Mike Martin 75
3 29 Jason Allen 72
4 33 Alex Ferno 66
5 15 Bruce Melendy 57
       
       
Official Allen Lumber Street Stock Standings
After 7/22/10 - Casella Waste Management Night
Pos Car# Driver Points
1 34 Tim Campell, Sr. 686
2 66 Travis Hull 647
3 3 Michael MacAskill 628
4 38 Greg Adams 614
5 77 David Whitcomb 585
6 47 William Hennequin 571
7 43 Jamie Davis 552
8 7 Jean Leblanc 509
9 33 #Thomas Placey 502
10 03 Lloyd Blakely 492
11 9 Ron Gabaree 490
12 92 Garry Bashaw 474
13 29 Gary Mullen 466
14 20 Eric Johnson 459
15 83 Bunker Hodgdon 447
16 14 Joe Blais 431
17 04 Scott Weston 428
18 2 David LaFleche 409
19 75 Joe Fecteau 404
20 13 Markus Farnham 403
21 51 #Sid Sweet, Jr. 402
22 18 #Jayme Lee 384
23 78 #Alex Whitcomb 377
24 05 #Donnie Yates 373
25 09 Amanda Habel 370
 
Rookie Standings
Pos Car # Driver  
1 33 Thomas Placey 101
2 18 Jayme Lee 91
3 51 Sid Sweet Jr. 78
4 78 Alex Whitcomb 76
5 05 Donnie Yates 70
6 30 Mike Gay 36
7 35 Keith Fortier 25
 
Official Junkyard Warrior Standings
After 7/22/10 - Casella Waste Management
Pos Car# Driver Points
1 4 Ken Christman 813
2 8 Kevin Dodge 731
3 23 Brock Parrott 675
4 57 Josh Erwin 655
5 31 Kevin Wheatley 644
6 63 Mark LaFleche 568
7 88 Tommy Elwood 563
8 12 Fred Schroeder 344
9 38 George Sanders 330
10 1 Chad Brown 125


Last Updated Friday, July 23 2010 @ 09:32 AM PDT; 109,408 Hits View Printable Version