Directions: I-89 to exit 6, down limited access road to bottom, turn left at light (Rte 14). Go about 1 mile to Quarry Hill Road, turn right. Up hill to Fisher Rd. (just before 2nd RR tracks), turn left. Track at end on right.
2010 SCHEDULE OF EVENTS
| # | Day | Date | Event | Post Time |
| 1 | Sunday | May 02 | 12th Annual Merchants Bank 150 | 1:00 PM |
| ***ACT Late Model Tour Event*** | ||||
| Sunday | May 23 | Devil's Bowl (Late Models) | ||
| 2 | Sunday | May 30 | Mekkelsen RV Memorial Day Classic | 1:30 PM |
| ***Modified Racing Series*** | ||||
| 3 | Sunday | June 13 | Ferguson Waterworks | 4:00 PM |
| 4 | Sunday | June 20 | Harvest Equipment | 4:00 PM |
| 5 | Thursday | June 24 | CARQUEST Governor's Cup | 6:00 PM |
| 6 | Thursday | July 01 | Tiger Sportsman 100 | 6:30 PM |
| 7 | Sunday | July 04 | Pepsi Holiday Racing plus Fireworks | 6:30 PM |
| 8 | Thursday | July 08 | Charter Communications | 6:30 PM |
| 9 | Thursday | July 15 | Times Argus Mid-Season Championships | 6:30 PM |
| 10 | Thursday | July 22 | Casella Waste Management | 6:30 PM |
| 11 | Thursday | July 29 | WDEV/Calkins Porta Pottie Gran Prix | 6:30 PM |
| 12 | Thursday | August 05 | Weekly Event (NEAR) | 6:30 PM |
| 13 | Sunday | August 08 | 26th M&M Beverage Enduro 200/SS-JYW Special | 6:00 PM |
| 14 | Thursday | August 12 | Weekly Event | 6:30 PM |
| 15 | Thursday | August 19 | VT ACE Hardware Stores | 6:30 PM |
| 16 | Thursday | August 26 | Late Model Champions Night | 6:30 PM |
| 17 | Sunday | September 05 | 32nd Bond Auto Labor Day Classic 200 | 1:30 PM |
| ***ACT Late Model Tour Event*** | ||||
| 18 | Saturday | October 2 | Booth Bros./H.P. Hood Qualifying Day | 1:30 PM |
| Sunday | October 3 | 48th Annual Chittenden Milk Bowl | 1:00 PM | |
| SCHEDULE SUBJECT TO CHANGE | ||||
Thunder Road SpeedBowl
http://www.thunderroadspeedbowl.com/staticpages/index.php?page=2004122013030220